Layers/resources/Layers.svg

18 lines
1.8 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 500 500" xmlns:bx="https://boxy-svg.com">
<defs>
<bx:export>
<bx:file format="png" path="icon-48.png" width="48" height="48" antialiasing="true" background="#0000"/>
<bx:file format="png" path="icon-24.png" width="24" height="24" antialiasing="true"/>
</bx:export>
<path id="path-0" d="M 37.506 207.016 C 327.729 190.764 418.629 592.664 479.008 564.55 C 607.994 512.508 429.109 233.284 536.453 246.266" style="fill: none;"/>
</defs>
<rect x="7.252" y="4.427" width="488.659" height="489.831" style="fill: rgb(216, 0, 201); fill-opacity: 0; stroke-width: 21px; stroke: rgb(0, 0, 0);"/>
<path d="M 180.288 172.561 L 316.848 172.561 L 316.848 14.662 L 12.761 14.662 L 12.761 324.377 L 180.288 324.377 L 180.288 172.561 Z" style="stroke-width: 10; stroke: rgb(0, 0, 0); fill: rgb(216, 72, 105);"/>
<path d="M 488.882 176.345 L 488.882 486.06 L 184.795 486.06 L 184.795 328.161 L 321.355 328.161 L 321.355 176.345 L 488.882 176.345 Z" style="stroke-width: 10; fill: rgb(94, 120, 216); stroke: rgb(0, 0, 0);"/>
<ellipse style="fill: rgb(216, 203, 34); stroke: rgb(59, 59, 191); stroke-width: 21px;" cx="336.204" cy="352.886" rx="44.236" ry="44.686"/>
<ellipse style="fill: rgb(255, 245, 60); stroke: rgb(200, 32, 63); stroke-width: 21px;" cx="70.784" cy="84.768" rx="44.236" ry="44.686"/>
<ellipse style="fill: rgb(255, 245, 60); stroke: rgb(200, 32, 63); stroke-width: 21px;" cx="159.257" cy="174.225" rx="44.236" ry="44.686"/>
<ellipse style="fill: rgb(255, 245, 60); stroke: rgb(140, 20, 150); stroke-width: 21px;" cx="250.223" cy="254.609" rx="44.236" ry="44.686"/>
<ellipse style="fill: rgb(216, 203, 34); stroke: rgb(59, 59, 191); stroke-width: 21px;" cx="424.676" cy="442.259" rx="44.236" ry="44.686"/>
</svg>