43 KiB
# AD594x AFE Controller: A Streamlined Register and Functional Reference
1.0 Introduction
This document serves as a streamlined, developer-focused technical reference for the Analog Devices AD594x Analog Front End (AFE) controller. Its purpose is to provide a clear, structured, and condensed guide to the chip's register map and core functionalities, optimized for clarity and ease of use. The reference is organized by peripheral module, starting with general-purpose blocks such as I/O and timers. It then proceeds to the central AFE Controller, the watchdog and wakeup timers, and other essential hardware accelerators. The core of the document provides a detailed breakdown of the Analog Front End (AFE) block itself, covering everything from the sequencer and waveform generator to the ADC, TIA, and switch matrix. The document concludes with a practical functional example demonstrating how these registers and features are used to perform a low-frequency oscillator calibration.
2.0 General Purpose I/O (AGPIO)
The General Purpose I/O (AGPIO) module is the primary interface for configuring and controlling the AD594x's digital input/output pins. This block allows each pin to be configured for various functions, with direct control over output state, pull-up/pull-down resistors, and input path enabling. This module is crucial for tasks like triggering external events, synchronizing with other ICs, or providing simple status indicators (e.g., LEDs). AGPIO_GP0CON
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| GP0CON | 0x00000000 | 0x00000000 | AGPIO GPIO Port 0 Configuration |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 14-15 | PIN7CFG | 0x0000C000 | P0.7 Configuration Bits |
| 12-13 | PIN6CFG | 0x00003000 | P0.6 Configuration Bits |
| 10-11 | PIN5CFG | 0x00000C00 | P0.5 Configuration Bits |
| 8-9 | PIN4CFG | 0x00000300 | P0.4 Configuration Bits |
| 6-7 | PIN3CFG | 0x000000C0 | P0.3 Configuration Bits |
| 4-5 | PIN2CFG | 0x00000030 | P0.2 Configuration Bits |
| 2-3 | PIN1CFG | 0x0000000C | P0.1 Configuration Bits |
| 0-1 | PIN0CFG | 0x00000003 | P0.0 Configuration Bits |
| AGPIO_GP0OEN | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0OEN | 0x00000004 | 0x00000000 | AGPIO GPIO Port 0 Output Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | OEN | 0x000000FF | Pin Output Drive Enable |
| AGPIO_GP0PE | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0PE | 0x00000008 | 0x00000000 | AGPIO GPIO Port 0 Pull-up/Pull-down Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | PE | 0x000000FF | Pin Pull Enable |
| AGPIO_GP0IEN | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0IEN | 0x0000000C | 0x00000000 | AGPIO GPIO Port 0 Input Path Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | IEN | 0x000000FF | Input Path Enable |
| AGPIO_GP0IN | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0IN | 0x00000010 | 0x00000000 | AGPIO GPIO Port 0 Registered Data Input |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | IN | 0x000000FF | Registered Data Input |
| AGPIO_GP0OUT | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0OUT | 0x00000014 | 0x00000000 | AGPIO GPIO Port 0 Data Output |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | OUT | 0x000000FF | Data Out |
| AGPIO_GP0SET | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0SET | 0x00000018 | 0x00000000 | AGPIO GPIO Port 0 Data Out Set |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | SET | 0x000000FF | Set the Output HIGH |
| AGPIO_GP0CLR | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0CLR | 0x0000001C | 0x00000000 | AGPIO GPIO Port 0 Data Out Clear |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | CLR | 0x000000FF | Set the Output LOW |
| AGPIO_GP0TGL | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| GP0TGL | 0x00000020 | 0x00000000 | AGPIO GPIO Port 0 Pin Toggle |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | TGL | 0x000000FF | Toggle the Output |
| These registers provide a comprehensive interface for managing the digital I/O pins, transitioning next to the core AFE controller block. |
3.0 AFE Controller (AFECON)
The AFE Controller (AFECON) module is the central control block for the entire AFE. It is responsible for fundamental operations such as chip identification, system and Analog-to-Digital Converter (ADC) clock configuration, software resets, and triggering measurement sequences. AFECON_ADIID
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| ADIID | 0x00000400 | 0x00000000 | ADI Identification |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | ADIID | 0x0000FFFF | ADI Identifier. |
| AFECON_CHIPID | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CHIPID | 0x00000404 | 0x00000000 | Chip Identification |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 4-15 | PARTID | 0x0000FFF0 | Part Identifier |
| 0-3 | REVISION | 0x0000000F | Silicon Revision Number |
| AFECON_CLKCON0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CLKCON0 | 0x00000408 | 0x00000441 | Clock Divider Configuration |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 10-15 | SFFTCLKDIVCNT | 0x0000FC00 | SFFT Clock Divider Configuration |
| 6-9 | ADCCLKDIV | 0x000003C0 | ADC Clock Divider Configuration |
| 0-5 | SYSCLKDIV | 0x0000003F | System Clock Divider Configuration |
| AFECON_CLKEN1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CLKEN1 | 0x00000410 | 0x000002C0 | Clock Gate Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 7 | GPT1DIS | 0x00000080 | GPT1 Clock Enable |
| 6 | GPT0DIS | 0x00000040 | GPT0 Clock Enable |
| 5 | ACLKDIS | 0x00000020 | ACLK Clock Enable |
| AFECON_CLKSEL | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CLKSEL | 0x00000414 | 0x00000000 | Clock Select |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 2-3 | ADCCLKSEL | 0x0000000C | Select ADC Clock Source |
| 0-1 | SYSCLKSEL | 0x00000003 | Select System Clock Source |
| AFECON_CLKCON0KEY | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CLKCON0KEY | 0x00000420 | 0x00000000 | Enable Clock Division to 8Mhz, 4Mhz and 2Mhz |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | DIVSYSCLK_ULP_EN | 0x0000FFFF | Enable Clock Division to 8Mhz, 4Mhz and 2Mhz |
| AFECON_SWRSTCON | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| SWRSTCON | 0x00000424 | 0x00000001 | Software Reset |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | SWRSTL | 0x0000FFFF | Software Reset |
| AFECON_TRIGSEQ | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| TRIGSEQ | 0x00000430 | 0x00000000 | Trigger Sequence |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 3 | TRIG3 | 0x00000008 | Trigger Sequence 3 |
| 2 | TRIG2 | 0x00000004 | Trigger Sequence 2 |
| 1 | TRIG1 | 0x00000002 | Trigger Sequence 1 |
| 0 | TRIG0 | 0x00000001 | Trigger Sequence 0 |
| With the central controller defined, the next section covers the system's safety watchdog timer. |
4.0 AFE Watchdog Timer (AFEWDT)
The AFE Watchdog Timer (AFEWDT) is a critical safety feature designed to monitor system operation. It can be configured to trigger a system reset or generate an interrupt if the application software fails to refresh it within a specified time period, preventing the system from becoming unresponsive. AFEWDT_WDTLD
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| WDTLD | 0x00000900 | Undefined | Watchdog Timer Load Value |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | LOAD | 0x0000FFFF | WDT Load Value |
| AFEWDT_WDTVALS | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| WDTVALS | 0x00000904 | Undefined | Current Count Value |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | CCOUNT | 0x0000FFFF | Current WDT Count Value. |
| AFEWDT_WDTCON | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| WDTCON | 0x00000908 | Undefined | Watchdog Timer Control Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 10 | WDTIRQEN | 0x00000400 | WDT Interrupt Enable |
| 9 | MINLOAD_EN | 0x00000200 | Timer Window Control |
| 8 | CLKDIV2 | 0x00000100 | Clock Source |
| 6 | MDE | 0x00000040 | Timer Mode Select |
| 5 | EN | 0x00000020 | Timer Enable |
| 2-3 | PRE | 0x0000000C | Prescaler. |
| 1 | IRQ | 0x00000002 | WDT Interrupt Enable |
| 0 | PDSTOP | 0x00000001 | Power Down Stop Enable |
| AFEWDT_WDTCLRI | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| WDTCLRI | 0x0000090C | Undefined | Refresh Watchdog Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | CLRWDG | 0x0000FFFF | Refresh Register |
| AFEWDT_WDTSTA | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| WDTSTA | 0x00000918 | Undefined | Timer Status |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 6 | TMINLD | 0x00000040 | WDTMINLD Write Status |
| 5 | OTPWRDONE | 0x00000020 | Reset Type Status |
| 4 | LOCK | 0x00000010 | Lock Status |
| 3 | CON | 0x00000008 | WDTCON Write Status |
| 2 | TLD | 0x00000004 | WDTVAL Write Status |
| 1 | CLRI | 0x00000002 | WDTCLRI Write Status |
| 0 | IRQ | 0x00000001 | WDT Interrupt |
| AFEWDT_WDTMINLD | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| WDTMINLD | 0x0000091C | Undefined | Minimum Load Value |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | MIN_LOAD | 0x0000FFFF | WDT Min Load Value |
| Complementing the watchdog is the low-power wakeup timer, which enables periodic operation. |
5.0 Wakeup Timer (WUPTMR)
The Wakeup Timer (WUPTMR) is a strategic peripheral for managing low-power sleep and wake cycles. It enables the AD594x to enter a low-power hibernate state and wake up at precise, user-defined intervals to execute measurement sequences. This functionality is crucial for applications requiring periodic measurements with high precision while minimizing power consumption. WUPTMR_CON
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| CON | 0x00000800 | 0x00000000 | Timer Control |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 6 | MSKTRG | 0x00000040 | Mark Sequence Trigger from Sleep Wakeup Timer |
| 4-5 | CLKSEL | 0x00000030 | Clock Selection |
| 1-3 | ENDSEQ | 0x0000000E | End Sequence |
| 0 | EN | 0x00000001 | Sleep Wake Timer Enable Bit |
| WUPTMR_SEQORDER | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| SEQORDER | 0x00000804 | 0x00000000 | Order Control |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 14-15 | SEQH | 0x0000C000 | SEQH Config |
| 12-13 | SEQG | 0x00003000 | SEQG Config |
| 10-11 | SEQF | 0x00000C00 | SEQF Config |
| 8-9 | SEQE | 0x00000300 | SEQE Config |
| 6-7 | SEQD | 0x000000C0 | SEQD Config |
| 4-5 | SEQC | 0x00000030 | SEQC Config |
| 2-3 | SEQB | 0x0000000C | SEQB Config |
| 0-1 | SEQA | 0x00000003 | SEQA Config |
| WUPTMR_SEQxWUP / SEQxSLEEP Registers | |||
| The timer provides four sets of registers for defining sleep and active periods for different sequences. These register pairs define the 20-bit sleep and active (wakeup) periods for each of the four sequences (0-3). | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| SEQ0WUPL | 0x00000808 | 0x0000FFFF | SEQ0 Wakeup Time (LSB) |
| SEQ0WUPH | 0x0000080C | 0x0000000F | SEQ0 Wakeup Time (MSB) |
| SEQ0SLEEPL | 0x00000810 | 0x0000FFFF | SEQ0 Sleep Time (LSB) |
| SEQ0SLEEPH | 0x00000814 | 0x0000000F | SEQ0 Sleep Time (MSB) |
| SEQ1WUPL | 0x00000818 | 0x0000FFFF | SEQ1 Wakeup Time (LSB) |
| SEQ1WUPH | 0x0000081C | 0x0000000F | SEQ1 Wakeup Time (MSB) |
| SEQ1SLEEPL | 0x00000820 | 0x0000FFFF | SEQ1 Sleep Time (LSB) |
| SEQ1SLEEPH | 0x00000824 | 0x0000000F | SEQ1 Sleep Time (MSB) |
| SEQ2WUPL | 0x00000828 | 0x0000FFFF | SEQ2 Wakeup Time (LSB) |
| SEQ2WUPH | 0x0000082C | 0x0000000F | SEQ2 Wakeup Time (MSB) |
| SEQ2SLEEPL | 0x00000830 | 0x0000FFFF | SEQ2 Sleep Time (LSB) |
| SEQ2SLEEPH | 0x00000834 | 0x0000000F | SEQ2 Sleep Time (MSB) |
| SEQ3WUPL | 0x00000838 | 0x0000FFFF | SEQ3 Wakeup Time (LSB) |
| SEQ3WUPH | 0x0000083C | 0x0000000F | SEQ3 Wakeup Time (MSB) |
| SEQ3SLEEPL | 0x00000840 | 0x0000FFFF | SEQ3 Sleep Time (LSB) |
| SEQ3SLEEPH | 0x00000844 | 0x0000000F | SEQ3 Sleep Time (MSB) |
| The wakeup timer relies on the fundamental clock sources and power modes managed by the Always-On register block. |
6.0 Always-On Registers (ALLON)
The Always-On (ALLON) register block controls the most fundamental aspects of the chip's operation. These registers manage power modes, core oscillators, and reset status, and their settings persist even when the chip is in its lowest power states. ALLON_PWRMOD
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| PWRMOD | 0x00000A00 | 0x00000001 | Power Modes |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 15 | RAMRETEN | 0x00008000 | Retention for RAM |
| 14 | ADCRETEN | 0x00004000 | Keep ADC Power Switch on in Hibernate |
| 3 | SEQSLPEN | 0x00000008 | Auto Sleep by Sequencer Command |
| 2 | TMRSLPEN | 0x00000004 | Auto Sleep by Sleep Wakeup Timer |
| 0-1 | PWRMOD | 0x00000003 | Power Mode Control Bits |
| ALLON_OSCCON | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| OSCCON | 0x00000A10 | 0x00000003 | Oscillator Control |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 10 | HFXTALOK | 0x00000400 | Status of HFXTAL Oscillator |
| 9 | HFOSCOK | 0x00000200 | Status of HFOSC Oscillator |
| 8 | LFOSCOK | 0x00000100 | Status of LFOSC Oscillator |
| 2 | HFXTALEN | 0x00000004 | High Frequency Crystal Oscillator Enable |
| 1 | HFOSCEN | 0x00000002 | High Frequency Internal Oscillator Enable |
| 0 | LFOSCEN | 0x00000001 | Low Frequency Internal Oscillator Enable |
| ALLON_RSTSTA | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| RSTSTA | 0x00000A40 | 0x00000000 | Reset Status |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 4 | PINSWRST | 0x00000010 | Software Reset Pin |
| 3 | MMRSWRST | 0x00000008 | MMR Software Reset |
| 2 | WDRST | 0x00000004 | Watchdog Timeout |
| 1 | EXTRST | 0x00000002 | External Reset |
| 0 | POR | 0x00000001 | Power-on Reset |
| ALLON_CLKEN0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CLKEN0 | 0x00000A70 | 0x00000004 | 32KHz Peripheral Clock Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 2 | TIACHPDIS | 0x00000004 | TIA Chop Clock Disable |
| 1 | SLPWUTDIS | 0x00000002 | Sleep/Wakeup Timer Clock Disable |
| 0 | WDTDIS | 0x00000001 | Watch Dog Timer Clock Disable |
| These core settings provide the foundation for higher-level peripherals, such as the general-purpose timers. |
7.0 General Purpose Timers (AGPT0 & AGPT1)
The AD594x includes two 16-bit general-purpose timers, AGPT0 and AGPT1. These timers are highly configurable and can be used for a variety of tasks, including event timing, generating interrupts, signal capture, and Pulse Width Modulation (PWM) generation. 7.1 Timer 0 (AGPT0) AGPT0_LD0
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| LD0 | 0x00000D00 | Undefined | 16-bit Load Value Register. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | LOAD | 0x0000FFFF | Load Value |
| AGPT0_VAL0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| VAL0 | 0x00000D04 | Undefined | 16-Bit Timer Value Register. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | VAL | 0x0000FFFF | Current Count |
| AGPT0_CON0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CON0 | 0x00000D08 | Undefined | Control Register. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 15 | SYNCBYP | 0x00008000 | Synchronization Bypass |
| 14 | RSTEN | 0x00004000 | Counter and Prescale Reset Enable |
| 13 | EVTEN | 0x00002000 | Event Select |
| 8-12 | EVENT | 0x00001F00 | Event Select Range |
| 7 | RLD | 0x00000080 | Reload Control |
| 5-6 | CLK | 0x00000060 | Clock Select |
| 4 | ENABLE | 0x00000010 | Timer Enable |
| 3 | MOD | 0x00000008 | Timer Mode |
| 2 | UP | 0x00000004 | Count up |
| 0-1 | PRE | 0x00000003 | Prescaler |
| AGPT0_PWMCON0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| PWMCON0 | 0x00000D20 | Undefined | PWM Control Register. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 1 | IDLE | 0x00000002 | PWM Idle State |
| 0 | MATCHEN | 0x00000001 | PWM Match Enabled |
| AGPT0_PWMMAT0 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| PWMMAT0 | 0x00000D24 | Undefined | PWM Match Value Register. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | MATCHVAL | 0x0000FFFF | PWM Match Value |
| 7.2 Timer 1 (AGPT1) | |||
| AGPT1_LD1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| LD1 | 0x00000E00 | Undefined | 16-bit Load Value Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | LOAD | 0x0000FFFF | Load Value |
| AGPT1_VAL1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| VAL1 | 0x00000E04 | Undefined | 16-bit Timer Value Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | VAL | 0x0000FFFF | Current Count |
| AGPT1_CON1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CON1 | 0x00000E08 | Undefined | Control Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 15 | SYNCBYP | 0x00008000 | Synchronization Bypass |
| 14 | RSTEN | 0x00004000 | Counter and Prescale Reset Enable |
| 13 | EVENTEN | 0x00002000 | Event Select |
| 8-12 | EVENT | 0x00001F00 | Event Select Range |
| 7 | RLD | 0x00000080 | Reload Control |
| 5-6 | CLK | 0x00000060 | Clock Select |
| 4 | ENABLE | 0x00000010 | Timer Enable |
| 3 | MOD | 0x00000008 | Timer Mode |
| 2 | UP | 0x00000004 | Count up |
| 0-1 | PRE | 0x00000003 | Prescaler |
| AGPT1_PWMCON1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| PWMCON1 | 0x00000E20 | Undefined | PWM Control Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 1 | IDLE | 0x00000002 | PWM Idle State. |
| 0 | MATCHEN | 0x00000001 | PWM Match Enabled. |
| AGPT1_PWMMAT1 | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| PWMMAT1 | 0x00000E24 | Undefined | PWM Match Value Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-15 | MATCHVAL | 0x0000FFFF | PWM Match Value |
| For data integrity tasks, the device includes a dedicated hardware accelerator. |
8.0 CRC Accelerator (AFECRC)
The AFECRC module is a dedicated hardware accelerator for calculating Cyclic Redundancy Checks (CRC). This feature is essential for ensuring data integrity, allowing for fast and efficient error-checking of memory contents (like the sequencer command SRAM) or communication data without burdening the host processor. AFECRC_CTL
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| CTL | 0x00001000 | Undefined | CRC Control Register |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 4 | W16SWP | 0x00000010 | Word16 Swap Enabled. |
| 3 | BYTMIRR | 0x00000008 | Byte Mirroring. |
| 2 | BITMIRR | 0x00000004 | Bit Mirroring. |
| 1 | LSBFIRST | 0x00000002 | LSB First Calculation Order |
| 0 | EN | 0x00000001 | CRC Peripheral Enable |
| AFECRC_IPDATA | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| IPDATA | 0x00001004 | Undefined | Data Input. |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-31 | VALUE | 0xFFFFFFFF | Data Input. |
| AFECRC_RESULT | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| RESULT | 0x00001008 | Undefined | CRC Residue |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-31 | VALUE | 0xFFFFFFFF | CRC Residue |
| AFECRC_POLY | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| POLY | 0x0000100C | Undefined | CRC Reduction Polynomial |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-31 | VALUE | 0xFFFFFFFF | CRC Reduction Polynomial |
| AFECRC_IPBITS | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| IPBITS | 0x00001010 | Undefined | Input Data Bits |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | DATA_BITS | 0x000000FF | Input Data Bits. |
| AFECRC_IPBYTE | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| IPBYTE | 0x00001014 | Undefined | Input Data Byte |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | DATA_BYTE | 0x000000FF | Input Data Byte. |
| AFECRC_CRC_SIG_COMP | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CRC_SIG_COMP | 0x00001020 | Undefined | CRC Signature Compare Data Input |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-31 | CRC_SIG | 0xFFFFFFFF | CRC Signature Compare Data Input. |
| AFECRC_CRCINTEN | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| CRCINTEN | 0x00001024 | Undefined | CRC Error Interrupt Enable |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0 | CRC_ERR_EN | 0x00000001 | CRC Error Interrupt Enable Bit |
| AFECRC_INTSTA | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| INTSTA | 0x00001028 | Undefined | CRC Error Interrupt Status |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0 | CRC_ERR_ST | 0x00000001 | CRC Error Interrupt Status Bit |
| The next section details the main Analog Front End, which integrates all measurement capabilities. |
9.0 Analog Front End Core (AFE)
The AFE block is the heart of the AD594x, integrating all the high-performance analog and digital components required for advanced electrochemical and bioimpedance measurements. This comprehensive module contains the high-speed and low-power Digital-to-Analog Converters (DACs) and Transimpedance Amplifiers (TIAs), the ADC and its associated digital filters, the powerful command sequencer with its data and command FIFOs, and the flexible switch matrix that routes signals between the analog blocks and external pins. 9.1 Core and Sequencer Configuration AFE_AFECON
| Register Name | Address | Reset Value | Description |
|---|---|---|---|
| AFECON | 0x00002000 | 0x00080000 | AFE Configuration |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 21 | DACBUFEN | 0x00200000 | Enable DC DAC Buffer |
| 20 | DACREFEN | 0x00100000 | High Speed DAC Reference Enable |
| 19 | ALDOILIMITEN | 0x00080000 | Analog LDO Current Limiting Enable |
| 16 | SINC2EN | 0x00010000 | ADC Output 50/60Hz Filter Enable |
| 15 | DFTEN | 0x00008000 | DFT Hardware Accelerator Enable |
| 14 | WAVEGENEN | 0x00004000 | Waveform Generator Enable |
| 13 | TEMPCONVEN | 0x00002000 | ADC Temp Sensor Convert Enable |
| 12 | TEMPSENSEN | 0x00001000 | ADC Temperature Sensor Channel Enable |
| 11 | TIAEN | 0x00000800 | High Power TIA Enable |
| 10 | INAMPEN | 0x00000400 | Enable Excitation Amplifier |
| 9 | EXBUFEN | 0x00000200 | Enable Excitation Buffer |
| 8 | ADCCONVEN | 0x00000100 | ADC Conversion Start Enable |
| 7 | ADCEN | 0x00000080 | ADC Power Enable |
| 6 | DACEN | 0x00000040 | High Power DAC Enable |
| 5 | HPREFDIS | 0x00000020 | Disable High Power Reference |
| AFE_SEQCON | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| SEQCON | 0x00002004 | 0x00000002 | Sequencer Configuration |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 8-15 | SEQWRTMR | 0x0000FF00 | Timer for Sequencer Write Commands |
| 4 | SEQHALT | 0x00000010 | Halt Seq |
| 1 | SEQHALTFIFOEMPTY | 0x00000002 | Halt Sequencer If Empty |
| 0 | SEQEN | 0x00000001 | Enable Sequencer |
| AFE_FIFOCON | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| FIFOCON | 0x00002008 | 0x00001010 | FIFOs Configuration |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 13-15 | DATAFIFOSRCSEL | 0x0000E000 | Selects the Source for the Data FIFO. |
| 11 | DATAFIFOEN | 0x00000800 | Data FIFO Enable. |
| AFE_SEQCRC | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
| SEQCRC | 0x00002060 | 0x00000001 | Sequencer CRC Value |
| Bit Position(s) | Bitfield Name | Bitmask | Description |
| --- | --- | --- | --- |
| 0-7 | CRC | 0x000000FF | Sequencer Command CRC Value. |
| AFE_SEQCNT | |||
| Register Name | Address | Reset Value | Description |
| --- | --- | --- | --- |
