FEMM/examples/magnettes_singles_guitar_qt...

234 lines
4.1 KiB
Plaintext

[Format] = 4.0
[Frequency] = 0
[Precision] = 1e-008
[MinAngle] = 25
[Depth] = 5
[LengthUnits] = millimeters
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "quarter-scale fretboard: six plain steel strings (.009/.011/.016/.026/.036/.046) spanning 162 mm. each string is anchored on the left to its own isolated NdFeB pole-piece magnet (mag_dir 0, N face into the string) and on the right to a shared steel block that ties all six strings together. a bar magnet on the right face of the steel block (mag_dir 0) drives flux through the steel and out into the air return."
[PointProps] = 0
[BdryProps] = 1
<BeginBdry>
<BdryName> = "A=0"
<BdryType> = 0
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c0i> = 0
<c1> = 0
<c1i> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
[BlockProps] = 3
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB"
<Mu_x> = 1.05
<Mu_y> = 1.05
<H_c> = 915000
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.667
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Steel"
<Mu_x> = 2500
<Mu_y> = 2500
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 5.8
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 58
-100 -100 0 0
300 -100 0 0
300 100 0 0
-100 100 0 0
-10 -30.25 0 0
0 -30.25 0 0
0 -26.8342 0 0
0 -25.6658 0 0
0 -22.25 0 0
-10 -22.25 0 0
-10 -19.75 0 0
0 -19.75 0 0
0 -16.2072 0 0
0 -15.2928 0 0
0 -11.75 0 0
-10 -11.75 0 0
-10 -9.25 0 0
0 -9.25 0 0
0 -5.5802 0 0
0 -4.9198 0 0
0 -1.25 0 0
-10 -1.25 0 0
-10 1.25 0 0
0 1.25 0 0
0 5.0468 0 0
0 5.4532 0 0
0 9.25 0 0
-10 9.25 0 0
-10 11.75 0 0
0 11.75 0 0
0 15.6103 0 0
0 15.8897 0 0
0 19.75 0 0
-10 19.75 0 0
-10 22.25 0 0
0 22.25 0 0
0 26.1357 0 0
0 26.3643 0 0
0 30.25 0 0
-10 30.25 0 0
162 -30 0 0
162 -26.8342 0 0
162 -25.6658 0 0
162 -16.2072 0 0
162 -15.2928 0 0
162 -5.5802 0 0
162 -4.9198 0 0
162 5.0468 0 0
162 5.4532 0 0
162 15.6103 0 0
162 15.8897 0 0
162 26.1357 0 0
162 26.3643 0 0
162 30 0 0
192 -30 0 0
192 30 0 0
222 -30 0 0
222 30 0 0
[NumSegments] = 71
0 1 -1 1 0 0
1 2 -1 1 0 0
2 3 -1 1 0 0
3 0 -1 1 0 0
4 9 -1 0 0 0
9 8 -1 0 0 0
8 7 -1 0 0 0
7 6 -1 0 0 0
6 5 -1 0 0 0
5 4 -1 0 0 0
10 15 -1 0 0 0
15 14 -1 0 0 0
14 13 -1 0 0 0
13 12 -1 0 0 0
12 11 -1 0 0 0
11 10 -1 0 0 0
16 21 -1 0 0 0
21 20 -1 0 0 0
20 19 -1 0 0 0
19 18 -1 0 0 0
18 17 -1 0 0 0
17 16 -1 0 0 0
22 27 -1 0 0 0
27 26 -1 0 0 0
26 25 -1 0 0 0
25 24 -1 0 0 0
24 23 -1 0 0 0
23 22 -1 0 0 0
28 33 -1 0 0 0
33 32 -1 0 0 0
32 31 -1 0 0 0
31 30 -1 0 0 0
30 29 -1 0 0 0
29 28 -1 0 0 0
34 39 -1 0 0 0
39 38 -1 0 0 0
38 37 -1 0 0 0
37 36 -1 0 0 0
36 35 -1 0 0 0
35 34 -1 0 0 0
7 42 -1 0 0 0
6 41 -1 0 0 0
13 44 -1 0 0 0
12 43 -1 0 0 0
19 46 -1 0 0 0
18 45 -1 0 0 0
25 48 -1 0 0 0
24 47 -1 0 0 0
31 50 -1 0 0 0
30 49 -1 0 0 0
37 52 -1 0 0 0
36 51 -1 0 0 0
40 41 -1 0 0 0
41 42 -1 0 0 0
42 43 -1 0 0 0
43 44 -1 0 0 0
44 45 -1 0 0 0
45 46 -1 0 0 0
46 47 -1 0 0 0
47 48 -1 0 0 0
48 49 -1 0 0 0
49 50 -1 0 0 0
50 51 -1 0 0 0
51 52 -1 0 0 0
52 53 -1 0 0 0
54 55 -1 0 0 0
53 55 -1 0 0 0
54 40 -1 0 0 0
56 57 -1 0 0 0
55 57 -1 0 0 0
56 54 -1 0 0 0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 15
-50 0 1 -1 0 0 0 1 2
-5 -26.25 2 5 0 0 0 1 0
-5 -15.75 2 5 0 0 0 1 0
-5 -5.25 2 5 0 0 0 1 0
-5 5.25 2 5 0 0 0 1 0
-5 15.75 2 5 0 0 0 1 0
-5 26.25 2 5 0 0 0 1 0
81 -26.25 3 1 0 0 0 1 0
81 -15.75 3 1 0 0 0 1 0
81 -5.25 3 1 0 0 0 1 0
81 5.25 3 1 0 0 0 1 0
81 15.75 3 1 0 0 0 1 0
81 26.25 3 1 0 0 0 1 0
177 0 3 5 0 0 0 1 0
207 0 2 5 0 0 0 1 0