FEMM/examples/guitar_bar_and_discs.fem

291 lines
5.4 KiB
Plaintext

[Format] = 4.0
[Frequency] = 0
[Precision] = 1e-008
[MinAngle] = 25
[Depth] = 5
[LengthUnits] = millimeters
[ProblemType] = planar
[Coordinates] = cartesian
[Comment] = "six plain steel strings (.010-.046 inch gauges) over a 25.5-inch scale, anchored to a NdFeB bar magnet at the left (mag_dir 0, N facing the strings) and a passive steel block at the right. small NdFeB disc magnets sit above and below each string at 5/7 of the way toward the steel block, all magnetised in -y so the disc above each string has its N face downward and the disc below has its S face upward, driving a strong vertical bias field through each string at the probe point. flip every disc mag_dir from 270 to 90 to invert the bias direction."
[PointProps] = 0
[BdryProps] = 1
<BeginBdry>
<BdryName> = "A=0"
<BdryType> = 0
<A_0> = 0
<A_1> = 0
<A_2> = 0
<Phi> = 0
<c0> = 0
<c0i> = 0
<c1> = 0
<c1i> = 0
<Mu_ssd> = 0
<Sigma_ssd> = 0
<EndBdry>
[BlockProps] = 3
<BeginBlock>
<BlockName> = "Air"
<Mu_x> = 1
<Mu_y> = 1
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "NdFeB"
<Mu_x> = 1.05
<Mu_y> = 1.05
<H_c> = 915000
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 0.667
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
<BeginBlock>
<BlockName> = "Steel"
<Mu_x> = 2500
<Mu_y> = 2500
<H_c> = 0
<H_cAngle> = 0
<J_re> = 0
<J_im> = 0
<Sigma> = 5.8
<d_lam> = 0
<Phi_h> = 0
<Phi_hx> = 0
<Phi_hy> = 0
<LamType> = 0
<LamFill> = 1
<NStrands> = 0
<WireD> = 0
<BHPoints> = 0
<EndBlock>
[CircuitProps] = 0
[NumPoints] = 84
-100 -100 0 0
750 -100 0 0
750 100 0 0
-100 100 0 0
-30 -30 0 0
-30 30 0 0
0 -30 0 0
0 -26.834 0 0
0 -25.666 0 0
0 -16.207 0 0
0 -15.293 0 0
0 -5.580 0 0
0 -4.920 0 0
0 5.034 0 0
0 5.466 0 0
0 15.585 0 0
0 15.915 0 0
0 26.123 0 0
0 26.377 0 0
0 30 0 0
647.7 -30 0 0
647.7 -26.834 0 0
647.7 -25.666 0 0
647.7 -16.207 0 0
647.7 -15.293 0 0
647.7 -5.580 0 0
647.7 -4.920 0 0
647.7 5.034 0 0
647.7 5.466 0 0
647.7 15.585 0 0
647.7 15.915 0 0
647.7 26.123 0 0
647.7 26.377 0 0
647.7 30 0 0
677.7 -30 0 0
677.7 30 0 0
461.14 27.377 0 0
464.14 27.377 0 0
464.14 29.377 0 0
461.14 29.377 0 0
461.14 23.123 0 0
464.14 23.123 0 0
464.14 25.123 0 0
461.14 25.123 0 0
461.14 16.915 0 0
464.14 16.915 0 0
464.14 18.915 0 0
461.14 18.915 0 0
461.14 12.585 0 0
464.14 12.585 0 0
464.14 14.585 0 0
461.14 14.585 0 0
461.14 6.466 0 0
464.14 6.466 0 0
464.14 8.466 0 0
461.14 8.466 0 0
461.14 2.034 0 0
464.14 2.034 0 0
464.14 4.034 0 0
461.14 4.034 0 0
461.14 -3.920 0 0
464.14 -3.920 0 0
464.14 -1.920 0 0
461.14 -1.920 0 0
461.14 -8.580 0 0
464.14 -8.580 0 0
464.14 -6.580 0 0
461.14 -6.580 0 0
461.14 -14.293 0 0
464.14 -14.293 0 0
464.14 -12.293 0 0
461.14 -12.293 0 0
461.14 -19.207 0 0
464.14 -19.207 0 0
464.14 -17.207 0 0
461.14 -17.207 0 0
461.14 -24.666 0 0
464.14 -24.666 0 0
464.14 -22.666 0 0
461.14 -22.666 0 0
461.14 -29.834 0 0
464.14 -29.834 0 0
464.14 -27.834 0 0
461.14 -27.834 0 0
[NumSegments] = 96
0 1 -1 1 0 0
1 2 -1 1 0 0
2 3 -1 1 0 0
3 0 -1 1 0 0
4 5 -1 0 0 0
5 19 -1 0 0 0
6 4 -1 0 0 0
19 18 -1 0 0 0
18 17 -1 0 0 0
17 16 -1 0 0 0
16 15 -1 0 0 0
15 14 -1 0 0 0
14 13 -1 0 0 0
13 12 -1 0 0 0
12 11 -1 0 0 0
11 10 -1 0 0 0
10 9 -1 0 0 0
9 8 -1 0 0 0
8 7 -1 0 0 0
7 6 -1 0 0 0
20 34 -1 0 0 0
34 35 -1 0 0 0
35 33 -1 0 0 0
33 32 -1 0 0 0
32 31 -1 0 0 0
31 30 -1 0 0 0
30 29 -1 0 0 0
29 28 -1 0 0 0
28 27 -1 0 0 0
27 26 -1 0 0 0
26 25 -1 0 0 0
25 24 -1 0 0 0
24 23 -1 0 0 0
23 22 -1 0 0 0
22 21 -1 0 0 0
21 20 -1 0 0 0
8 22 -1 0 0 0
7 21 -1 0 0 0
10 24 -1 0 0 0
9 23 -1 0 0 0
12 26 -1 0 0 0
11 25 -1 0 0 0
14 28 -1 0 0 0
13 27 -1 0 0 0
16 30 -1 0 0 0
15 29 -1 0 0 0
18 32 -1 0 0 0
17 31 -1 0 0 0
36 37 -1 0 0 0
37 38 -1 0 0 0
38 39 -1 0 0 0
39 36 -1 0 0 0
40 41 -1 0 0 0
41 42 -1 0 0 0
42 43 -1 0 0 0
43 40 -1 0 0 0
44 45 -1 0 0 0
45 46 -1 0 0 0
46 47 -1 0 0 0
47 44 -1 0 0 0
48 49 -1 0 0 0
49 50 -1 0 0 0
50 51 -1 0 0 0
51 48 -1 0 0 0
52 53 -1 0 0 0
53 54 -1 0 0 0
54 55 -1 0 0 0
55 52 -1 0 0 0
56 57 -1 0 0 0
57 58 -1 0 0 0
58 59 -1 0 0 0
59 56 -1 0 0 0
60 61 -1 0 0 0
61 62 -1 0 0 0
62 63 -1 0 0 0
63 60 -1 0 0 0
64 65 -1 0 0 0
65 66 -1 0 0 0
66 67 -1 0 0 0
67 64 -1 0 0 0
68 69 -1 0 0 0
69 70 -1 0 0 0
70 71 -1 0 0 0
71 68 -1 0 0 0
72 73 -1 0 0 0
73 74 -1 0 0 0
74 75 -1 0 0 0
75 72 -1 0 0 0
76 77 -1 0 0 0
77 78 -1 0 0 0
78 79 -1 0 0 0
79 76 -1 0 0 0
80 81 -1 0 0 0
81 82 -1 0 0 0
82 83 -1 0 0 0
83 80 -1 0 0 0
[NumArcSegments] = 0
[NumHoles] = 0
[NumBlockLabels] = 21
-50 -50 1 -1 0 0 0 1 2
-15 0 2 5 0 0 0 1 0
662.7 0 3 5 0 0 0 1 0
320 -26.25 3 1 0 0 0 1 0
320 -15.75 3 1 0 0 0 1 0
320 -5.25 3 1 0 0 0 1 0
320 5.25 3 1 0 0 0 1 0
320 15.75 3 1 0 0 0 1 0
320 26.25 3 1 0 0 0 1 0
462.64 28.377 2 0.5 0 270 0 1 0
462.64 24.123 2 0.5 0 270 0 1 0
462.64 17.915 2 0.5 0 270 0 1 0
462.64 13.585 2 0.5 0 270 0 1 0
462.64 7.466 2 0.5 0 270 0 1 0
462.64 3.034 2 0.5 0 270 0 1 0
462.64 -2.920 2 0.5 0 270 0 1 0
462.64 -7.580 2 0.5 0 270 0 1 0
462.64 -13.293 2 0.5 0 270 0 1 0
462.64 -18.207 2 0.5 0 270 0 1 0
462.64 -23.666 2 0.5 0 270 0 1 0
462.64 -28.834 2 0.5 0 270 0 1 0